Horizontal Slider Windows
Horizontal Rolling Windows Slide Horizontally For Ventilation & Egress Purposes.
Horizontal Sliding Window (Series 1650 Impact and Non-Impact)
Horizontal Sliding Window (Series 1650 XOX E.P. IMP)
Horizontal Sliding Window (Series 1650 XOX IMP)
PRODUCT DETAILS
Aluminum Frame Finishes
White, Bronze & Clear Anodized
Type of Glass
Non Impact: Tempered & Annealed
Impact: Laminated Resistant Glass
Available in 3/16″& 1/4″ annealed, 1/4″ tempered
Available Glass Colors
Clear, Blue, Gray, Bronze, Green & Obscure
Low-E Glass Options Available
*Thermal coating is available on all colors to improve energy efficiency for impact glass.
OUTSTANDING FEATURES
- Massive extruded aluminum members
- Tubular vertical rails
- Extruded glazing beads
- Heavy duty locks
- Stainless / Brass wheels
- Space savings design
- Formed aluminum screen frame
We have been manufacturing aluminum Windows and Doors for over 30 years. Working with Florida’s Mayor builders for years, as well as many walk in customers with renovations and replacements.
Egress windows:
The Building Codes require certain rooms, mostly bedrooms in residences, to have incorporated at least a window with a size that will allow a person to exit or a firefighter to enter through it. Local regulations vary, so you’ll need to start with a visit to your Code Compliance Office. With minor variances, here’s what you’ll find:
- As for size requirements, a window with a minimum opening of 5.7 sq. ft. is needed.
- This opening must have a minimum width of 20″ and a minimum height of 24″.
- The window sill must be located no higher than 42″. -. For floors other than ground, the window sill must be located no lower than 36″ from the floor.
- Locking devices must be placed no higher than 54″ from the floor.
All of the above must be met; otherwise, your window will not be considered an EGRESS WINDOW.
Series 1650 (XOX) Aluminum Horizontal Sliding Window (Standard Configuration)
These are our standard sizes, custom sizes are available upon request. | |||||||
Clear Opening Size |
|||||||
CODE SIZE |
FRAME SIZE |
MASONERY OPENING |
CLEAR OPENING SIZE |
AREA |
|||
WIDTH | HEIGHT | WIDTH | HEIGHT | WIDTH | HEIGHT | (ft2) | |
HR 42 | 74 | 26 | 75 | 27 | 14 3/4 | 20 1/2 | 2.10 |
HR 43 | 74 | 38 3/8 | 75 | 39 3/8 | 14 3/4 | 32 7/8 | 3.37 |
HR 44 | 74 | 50 5/8 | 75 | 51 5/8 | 14 3/4 | 45 1/8 | 4.62 |
HR 45 | 74 | 63 | 75 | 64 | 14 3/4 | 57 1/2 | 5.89 |
HR 62P | 106 1/4 | 26 | 107 1/4 | 27 | 22 4/5 | 20 1/2 | 3.25 |
HR 63P** | 106 1/4 | 38 3/8 | 107 1/4 | 39 3/8 | 22 4/5 | 32 7/8 | 5.21 |
HR 64P* | 106 1/4 | 50 5/8 | 107 1/4 | 51 5/8 | 22 4/5 | 45 1/8 | 7.15 |
HR 65P* | 106 1/4 | 63 | 107 1/4 | 64 | 22 4/5 | 57 1/2 | 9.11 |
HR 72P | 111 | 26 | 112 | 27 | 24 | 20 1/2 | 3.42 |
HR 73P** | 111 | 38 3/8 | 112 | 39 3/8 | 24 | 32 7/8 | 5.48 |
HR 74P* | 111 | 50 5/8 | 112 | 51 5/8 | 24 | 45 1/8 | 7.52 |
HR 75P* | 111 | 63 | 112 | 64 | 24 | 57 1/2 | 9.58 |
HR 7020 | 84 | 24 | 85 | 25 | 17 1/4 | 18 1/2 | 2.22 |
HR 7030 | 84 | 36 | 85 | 37 | 17 1/4 | 30 1/2 | 3.65 |
HR 7040 | 84 | 48 | 85 | 49 | 17 1/4 | 42 1/2 | 5.09 |
HR 7050 | 84 | 60 | 85 | 61 | 17 1/4 | 54 1/2 | 6.53 |
HR 8020 | 96 | 24 | 97 | 25 | 20 1/4 | 18 1/2 | 2.60 |
HR 8030 | 96 | 36 | 97 | 37 | 20 1/4 | 30 1/2 | 4.29 |
HR 8040* | 96 | 48 | 97 | 49 | 20 1/4 | 42 1/2 | 5.98 |
HR 8050* | 96 | 60 | 97 | 61 | 20 1/4 | 54 1/2 | 7.66 |
HR 8020 | 108 | 24 | 109 | 25 | 23 1/4 | 18 1/2 | 2.99 |
HR 9030 | 108 | 36 | 109 | 37 | 23 1/4 | 30 1/2 | 4.92 |
HR 9040* | 108 | 48 | 109 | 49 | 23 1/4 | 42 1/2 | 6.86 |
HR 9050* | 108 | 60 | 109 | 61 | 23 1/4 | 54 1/2 | 8.80 |
Series 1650 (XO) Aluminum Horizontal Sliding Window
CODE SIZE |
FRAME SIZE |
MASONERY OPENING |
CLEAR OPENING SIZE |
AREA |
|||
WIDTH | HEIGHT | WIDTH | HEIGHT | WIDTH | 33 | (ft2) | |
HR 2020 | 24 | 24 | 25 | 25 | 8 1/4 | 18 1/2 | 1.06 |
HR 2030 | 24 | 36 | 25 | 37 | 8 1/4 | 30 1/2 | 1.75 |
HR 2040 | 24 | 48 | 25 | 49 | 8 1/4 | 42 1/2 | 2.43 |
HR 2050 | 24 | 60 | 25 | 61 | 8 1/4 | 54 1/2 | 3.12 |
HR 3020 | 36 | 24 | 37 | 25 | 14 1/4 | 18 1/2 | 1.83 |
HR 3030 | 36 | 36 | 37 | 37 | 14 1/4 | 30 1/2 | 3.02 |
HR 3040 | 36 | 48 | 37 | 49 | 14 1/4 | 42 1/2 | 4.21 |
HR 3050 | 36 | 60 | 37 | 61 | 14 1/4 | 54 1/2 | 5.39 |
HR 4020 | 48 | 24 | 49 | 25 | 20 1/4 | 18 1/2 | 2.60 |
HR 4030 | 48 | 36 | 49 | 37 | 20 1/4 | 30 1/2 | 4.29 |
HR 4040* | 48 | 47 | 49 | 49 | 20 1/4 | 41 1/2 | 5.84 |
HR 4050* | 48 | 60 | 49 | 61 | 20 1/4 | 54 1/2 | 7.66 |
HR 5020 | 60 | 24 | 61 | 25 | 26 1/4 | 18 1/2 | 3.37 |
HR 5030** | 60 | 36 | 61 | 37 | 26 1/4 | 30 1/2 | 5.56 |
HR 5040* | 60 | 48 | 61 | 49 | 26 1/4 | 42 1/2 | 7.75 |
HR 5050* | 60 | 60 | 61 | 61 | 26 1/4 | 54 1/2 | 9.93 |
HR 6020 | 72 | 24 | 73 | 25 | 32 1/4 | 18 1/2 | 4.14 |
HR 6030* | 72 | 36 | 73 | 37 | 32 1/4 | 30 1/2 | 6.83 |
HR 6040* | 72 | 48 | 73 | 49 | 32 1/4 | 42 1/2 | 9.52 |
HR 6050* | 72 | 60 | 73 | 61 | 32 1/4 | 54 1/2 | 12.21 |
HR 1/2 32 | 26 1/2 | 26 | 27 1/2 | 27 | 9 1/2 | 20 1/2 | 1.35 |
HR 1/2 33 | 26 1/2 | 38 3/8 | 27 1/2 | 39 3/8 | 9 1/2 | 32 7/8 | 2.17 |
HR 22 | 37 | 26 | 38 | 27 | 14 3/4 | 20 1/2 | 2.10 |
HR 23 | 37 | 38 3/8 | 38 | 39 3/8 | 14 3/4 | 32 7/8 | 3.37 |
HR 24 | 37 | 50 5/8 | 38 | 51 5/8 | 14 3/4 | 45 1/8 | 4.62 |
HR 25 | 37 | 63 | 38 | 64 | 14 3/4 | 57 1/2 | 5.89 |
HR 32 | 53 1/8 | 26 | 54 1/8 | 27 | 22 4/5 | 20 1/2 | 3.25 |
HR 33** | 53 1/8 | 38 3/8 | 54 1/8 | 39 3/8 | 22 4/5 | 32 7/8 | 5.21 |
HR 34* | 53 1/8 | 50 5/8 | 54 1/8 | 51 5/8 | 22 4/5 | 45 1/8 | 7.15 |
HR 35* | 53 1/8 | 63 | 54 1/8 | 64 | 22 4/5 | 57 1/2 | 9.11 |
HR 42 | 74 | 26 | 75 | 27 | 33 1/4 | 20 1/2 | 4.73 |
HR 43* | 74 | 38 3/8 | 75 | 39 3/8 | 33 1/4 | 32 7/8 | 7.59 |
HR 44* | 74 | 50 5/8 | 75 | 51 5/8 | 33 1/4 | 45 1/8 | 10.42 |
HR 45* | 74 | 63 | 75 | 64 | 33 1/4 | 57 1/2 | 13.28 |
** EGRESS IN FIRST FLOOR ONLY | |||||||
* EGREES IN ALL FLOORS |
Additional Resources:
The Florida State Approvals are in PDF format.
(You can download Adobe Reader free from Adobe)
Series 1650 Horizontal Rolling Windows