Sliding Doors
Sliding Glass Doors are an Elegant and Stylish Solution for Patios, Balconies, and more.
Sliding glass doors are often used in Bedrooms as a means of Egress, Living Rooms, Patios, Dining Rooms, balconies, or anywhere in a house. They provide large exit openings with space in mind.
These are our standard High Impact Glass Door sizes, custom sizes are available upon request.
We offer some very nice options of 2 Panels, 3 panels, and 4 panels!
If you would like something custom, give us a call. We can exceed your expectations!

Series 1600 2 Panel Aluminum Sliding Glass Door

Series 1600 3 Panel Aluminum Sliding Glass Door

Series 2009 4 Panel Aluminum Sliding Glass Door

Series 2009 Aluminum Sliding Glass Door XOO

Series 2009 Aluminum Sliding Glass Door
PRODUCT DETAILS
Aluminum Frame Finishes
White, Bronze, & Clear Anodized
Type of Glass:
Impact-Resistant Glass
Tempered (Non-Impact Resistant)
Available Glass Colors
Clear, Gray, Bronze, Green & Obscure
BENEFITS
Security
OUTSTANDING FEATURES
- Massive tubular members
- Extruded aluminum screen frame
- Space-saving design
- Glass dimension allows for expanded viewing area
- Flush hardware with nite-lock
We have been manufacturing aluminum Windows and Doors for over 30 years. Working with Florida’s Mayor builders for years, as well as many walk-in customers with renovations and replacements.
Series 2009 Aluminum Sliding Glass Door
CODE SIZE |
FRAME SIZE |
MASONERY OPENING |
CLEAR OPENING SIZE |
AREA |
|||
WIDTH | HEIGHT | WIDTH | HEIGHT | WIDTH | HEIGHT | (ft2) | |
4’0 6’0 (XO) | 48 | 72 | 50 | 73 1/4 | 19 3/4 | 67 5/8 | 9.29 |
4’0 8’0 (XO) | 48 | 96 | 50 | 97 1/4 | 19 3/4 | 91 5/8 | 12.59 |
5’0 6’8 (XO) | 60 | 80 | 62 | 81 1/4 | 25 3/4 | 75 5/8 | 13.55 |
5’0 8’0 (XO) | 60 | 96 | 62 | 97 1/4 | 25 3/4 | 91 5/8 | 16.41 |
6’0 6’8 (XO) | 72 | 80 | 74 | 81 1/4 | 31 3/4 | 75 5/8 | 16.70 |
6’0 8’0 (XO) | 72 | 96 | 74 | 97 1/4 | 31 3/4 | 91 5/8 | 20.23 |
8’0 6’8 (XO) | 96 | 80 | 98 | 81 1/4 | 43 3/4 | 75 5/8 | 23.00 |
8’0 8’0 (XO) | 96 | 96 | 98 | 97 1/4 | 43 3/4 | 91 5/8 | 27.86 |
4’0 6’0 (XX) | 48 | 72 | 50 | 73 1/4 | 19 3/4 | 67 5/8 | 9.29 |
4’0 8’0 (XX) | 48 | 96 | 50 | 97 1/4 | 19 3/4 | 91 5/8 | 12.59 |
5’0 6’8 (XX) | 60 | 80 | 62 | 81 1/4 | 25 3/4 | 75 5/8 | 13.55 |
5’0 8’0 (XX) | 60 | 96 | 62 | 97 1/4 | 25 3/4 | 91 5/8 | 16.41 |
6’0 6’8 (XX) | 72 | 80 | 74 | 81 1/4 | 31 3/4 | 75 5/8 | 16.70 |
6’0 8’0 (XX) | 72 | 96 | 74 | 97 1/4 | 31 3/4 | 91 5/8 | 20.23 |
8’0 6’8 (XX) | 96 | 80 | 98 | 81 1/4 | 43 3/4 | 75 5/8 | 23.00 |
8’0 8’0 (XX) | 96 | 96 | 98 | 97 1/4 | 43 3/4 | 91 5/8 | 27.86 |
9’0 6’8 (OXO) | 108 | 80 | 110 | 81 1/4 | 31 1/4 | 75 5/8 | 16.41 |
9’0 8’0 (OXO) | 108 | 96 | 110 | 97 1/4 | 31 1/4 | 91 5/8 | 19.88 |
10’0 6’8 (OXO) | 120 | 80 | 122 | 81 1/4 | 35 1/4 | 75 5/8 | 18.51 |
10’0 8’0 (OXO) | 120 | 96 | 122 | 97 1/4 | 35 1/4 | 91 5/8 | 22.43 |
12’0 6’8 (OXO) | 144 | 80 | 146 | 81 1/4 | 43 1/4 | 75 5/8 | 22.71 |
12’0 8’0 (OXO) | 144 | 96 | 146 | 97 1/4 | 43 1/4 | 91 5/8 | 27.52 |
9’0 6’8 (OOX) | 108 | 80 | 110 | 81 1/4 | 31 1/4 | 75 5/8 | 16.41 |
9’0 8’0 (OOX) | 108 | 96 | 110 | 97 1/4 | 31 1/4 | 91 5/8 | 19.88 |
10’0 6’8 (OOX) | 120 | 80 | 122 | 81 1/4 | 35 1/4 | 75 5/8 | 18.51 |
10’0 8’0 (OOX) | 120 | 96 | 122 | 97 1/4 | 35 1/4 | 91 5/8 | 22.43 |
12’0 6’9 (OOX) | 144 | 80 | 146 | 81 1/4 | 43 1/4 | 75 5/8 | 22.71 |
12’0 8’0 (OOX) | 144 | 96 | 146 | 97 1/4 | 43 1/4 | 91 5/8 | 27.52 |
10’0 6’8 (OXXO) | 120 | 80 | 122 | 81 1/4 | 51 3/4 | 75 5/8 | 27.18 |
10’0 8’0 (OXXO) | 120 | 96 | 122 | 97 1/4 | 51 3/4 | 91 5/8 | 32.93 |
12’0 6’8 (OXXO) | 144 | 80 | 146 | 81 1/4 | 63 3/4 | 75 5/8 | 33.48 |
12’0 8’0 (OXXO) | 144 | 96 | 146 | 97 1/4 | 63 3/4 | 91 5/8 | 40.56 |
16’0 6’8 (OXXO) | 192 | 80 | 194 | 81 1/4 | 87 3/4 | 75 5/8 | 46.08 |
16’0 8’0 (OXXO) | 192 | 96 | 194 | 97 1/4 | 87 3/4 | 91 5/8 | 55.83 |
Series 1600 Aluminum Sliding Glass Door |
|||||||
CODE SIZE |
FRAME SIZE |
MASONERY OPENING |
CLEAR OPENING SIZE |
AREA |
|||
WIDTH | HEIGHT | WIDTH | HEIGHT | WIDTH | HEIGHT | (ft2) | |
4’0 6’0 (XO) | 48 5/8 | 72 | 50 5/8 | 73 1/4 | 18 1/4 | 68 | 8.62 |
4’0 8’0 (XO) | 48 5/8 | 96 | 50 5/8 | 97 1/4 | 18 1/4 | 92 | 11.66 |
5’0 6’8 (XO) | 60 5/8 | 80 | 62 5/8 | 81 1/4 | 24 1/4 | 76 | 12.80 |
5’0 8’0 (XO) | 60 5/8 | 96 | 62 5/8 | 97 1/4 | 24 1/4 | 92 | 15.49 |
6’0 6’8 (XO) | 72 5/8 | 80 | 74 5/8 | 81 1/4 | 30 1/4 | 76 | 15.97 |
6’0 8’0 (XO) | 72 5/8 | 96 | 74 5/8 | 97 1/4 | 30 1/4 | 92 | 19.33 |
8’0 6’8 (XO) | 96 5/8 | 80 | 98 5/8 | 81 1/4 | 42 1/4 | 76 | 22.30 |
8’0 8’0 (XO) | 96 5/8 | 96 | 98 5/8 | 97 1/4 | 42 1/4 | 92 | 26.99 |
4’0 6’0 (XX) | 49 5/8 | 72 | 51 5/8 | 73 1/4 | 18 3/4 | 68 | 8.85 |
4’0 8’0 (XX) | 49 5/8 | 96 | 51 5/8 | 97 1/4 | 18 3/4 | 92 | 11.98 |
5’0 6’8 (XX) | 61 5/8 | 80 | 63 5/8 | 81 1/4 | 24 3/4 | 76 | 13.06 |
5’0 8’0 (XX) | 61 5/8 | 96 | 63 5/8 | 97 1/4 | 24 3/4 | 92 | 15.81 |
6’0 6’8 (XX) | 73 5/8 | 80 | 75 5/8 | 81 1/4 | 30 3/4 | 76 | 16.23 |
6’0 8’0 (XX) | 73 5/8 | 96 | 75 5/8 | 97 1/4 | 30 3/4 | 92 | 19.65 |
8’0 6’8 (XX) | 97 5/8 | 80 | 99 5/8 | 81 1/4 | 42 3/4 | 76 | 22.56 |
8’0 8’0 (XX) | 97 5/8 | 96 | 99 5/8 | 97 1/4 | 42 3/4 | 92 | 27.31 |
9’0 6’8 (OXO) | 108 7/8 | 80 | 110 7/8 | 81 1/4 | 30 1/2 | 76 | 16.05 |
9’0 8’0 (OXO) | 108 7/8 | 96 | 110 7/8 | 97 1/4 | 30 1/2 | 92 | 19.43 |
10’0 6’8 (OXO) | 120 7/8 | 80 | 122 7/8 | 81 1/4 | 34 1/2 | 76 | 18.16 |
10’0 8’0 (OXO) | 120 7/8 | 96 | 122 7/8 | 97 1/4 | 34 1/2 | 92 | 21.99 |
12’0 6’8 (OXO) | 144 7/8 | 80 | 146 7/8 | 81 1/4 | 42 1/2 | 76 | 22.39 |
12’0 8’0 (OXO) | 144 7/8 | 96 | 146 7/8 | 97 1/4 | 42 1/2 | 92 | 27.10 |
9’0 6’8 (OOX) | 108 7/8 | 80 | 110 7/8 | 81 1/4 | 30 1/2 | 76 | 16.05 |
9’0 8’0 (OOX) | 108 7/8 | 96 | 110 7/8 | 97 1/4 | 30 1/2 | 92 | 19.43 |
10’0 6’8 (OOX) | 120 7/8 | 80 | 122 7/8 | 81 1/4 | 34 1/2 | 76 | 18.16 |
10’0 8’0 (OOX) | 120 7/8 | 96 | 122 7/8 | 97 1/4 | 34 1/2 | 92 | 21.99 |
12’0 6’9 (OOX) | 144 7/8 | 80 | 146 7/8 | 81 1/4 | 42 1/2 | 76 | 22.39 |
12’0 8’0 (OOX) | 144 7/8 | 96 | 146 7/8 | 97 1/4 | 42 1/2 | 92 | 27.10 |
10’0 6’8 (OXXO) | 120 1/4 | 80 | 122 1/4 | 81 1/4 | 51 5/8 | 76 | 27.25 |
10’0 8’0 (OXXO) | 120 1/4 | 96 | 122 1/4 | 97 1/4 | 51 5/8 | 92 | 32.98 |
12’0 6’8 (OXXO) | 144 1/4 | 80 | 146 1/4 | 81 1/4 | 63 5/8 | 76 | 33.58 |
12’0 8’0 (OXXO) | 144 1/4 | 96 | 146 1/4 | 97 1/4 | 63 5/8 | 92 | 40.65 |
16’0 6’8 (OXXO) | 192 1/4 | 80 | 194 1/4 | 81 1/4 | 87 5/8 | 76 | 46.25 |
16’0 8’0 (OXXO) | 192 1/4 | 96 | 194 1/4 | 97 1/4 | 87 5/8 | 92 | 55.98 |
Additional Resources:

The Florida State Approvals are in PDF format.
(You can download Adobe Reader free from Adobe)
Series 1600 Aluminum Glass Door